Choose your home size and service frequency to see the current reference range. Final pricing depends on scope and the written agreed charge.
The ranges are a budgeting reference, not a guaranteed quote.
| Home Size | One-Time | Weekly | Biweekly | Monthly | Bimonthly* |
|---|---|---|---|---|---|
| Up to 1,500 | $200–250 | $140–175 | $150–200 | $175–225 | $185–235 |
| 1,501–2,000 | $205–255 | $145–195 | $160–210 | $180–230 | $195–245 |
| 2,001–2,500 | $235–285 | $165–215 | $185–235 | $205–255 | $225–275 |
| 2,501–3,000 | $275–315 | $190–240 | $210–260 | $235–285 | $255–305 |
| 3,001–3,500 | $315–365 | $215–265 | $240–290 | $270–330 | $295–345 |
| 3,501–4,000 | $355–405 | $245–295 | $270–320 | $305–355 | $335–385 |
| 4,001–5,000 | $425–475 | $290–340 | $325–375 | $365–415 | $400–450 |
| 5,000+ | Custom | Custom | Custom | Custom | Custom |
*Bimonthly means the schedule specifically written in the service selection. 5,000+ sq. ft. requires a custom quote.